On the 5th of December 2018 it’s time again when it’s called “VeeamON Virtual”! Sign up today to learn more about intelligent data management!
More than 2,500 industry experts attend this online event each year, showcasing the latest data hyper-availability technologies. The constant growth of data and the constant increase of unstructured data, and the associated dangers in the area of data availability and data security, bring with them a variety of challenges. Join the virtual sessions to learn more about these challenges and how to master them.
Participating in the VeeamON Virtual Event is free-of-charge, and you’re welcome to sit at your desk, whether at the office or home office. Sign up now!
Agenda
Note: the agenda is preliminary and can still change. A definitive version will be sent shortly before the event.
Business Track
10:00 AM CET / 12:00 PM ET | Veeam Co-CEO and President, Peter McKay, and Vice President Enterprise Strategy at Veeam, Dave Russel, give an outlook on the forecasts of 2019 |
10:20 AM CET / 12:20 PM ET | Danny Allan, Vice President Product Strategy at Veeam, tells you more about the journey to Intelligent Data Management in a multi-cloud enterprise |
10:40 AM CET / 12:40 PM ET | Jason Buffington, Field Technical Evangelist at Veeam, Important information on the availability gap |
11:00 AM CET / 1:00 PM ET | Sponsor session |
11:30 AM CET / 1:30 PM ET | Sponsor session |
Technical Track
12:00 PM CET / 2:00 PM ET | Paul Szelesi, Manager Solutions Architect at Veeam, explains what to do during backup and restore, and what not … |
12:20 PM CET / 2:20 PM ET | Michael Cade, Technologist at Veeam, gives a detailed presentation on what’s new with the NEW Veeam Availability Suite 9.5 Update 4 |
12:40 PM CET / 2:40 PM ET | Michael White, Product Manager at Veeam, shows you how to plan for disaster with automatic tests in the Veeam Availability Orchestrator |
1:00 PM CET / 3:00 PM ET | Paul Szelesi, Manager Solutions Architect at Veeam, shows you how you can use Veeam Agents to protect your physical business infrastructure |
1:10 PM CET / 3:10 PM ET | Sponsor session |
1:40 PM CET / 3:40 PM ET | Rapid Restore for the Hyper Available Enterprise |
Cloud Track
2:00 PM CET / 4:00 PM ET | Ezra Charm, Vice President, Marketing at N2WS, tells you more about the Expanded AWS data protection with new disaster recovery and serverless options |
2:20 PM CET / 4:20 PM ET | Niels Engelen, Technical Evangelist at Veeam, gives you great information about Veeam Backup for Microsoft Office 365 2.0 in a Deep Dive |
2:40 PM CET / 4:40 PM ET | Luca Dell’Oca, EMEA Cloud and Hosting Architect at Veeam, shows you how you Save your data securely off site with Veeam Cloud Connect |
3:00 PM CET / 5:00 PM ET | Sponsor-Session |
The registration is not only worthwhile to get first hand important information and news in the field of intelligent data management. With a bit of luck, you can also win something!
Registration / more information
More information about the agenda, the speakers and also the registration you can find on the VeeamON Virtual website.